| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 185 | logplain |
| d--------- | cons | 145 | logplain |
| d--------- | dcdr | 35 | logplain |
| d--------- | dmi | 72 | logplain |
| d--------- | ic | 106 | logplain |
| d--------- | pci | 33 | logplain |
| d--------- | phy | 104 | logplain |
| d--------- | random | 73 | logplain |
| -rw-r--r-- | timer.c | 3450 | logplain |
| d--------- | usb | 34 | logplain |
| d--------- | video | 35 | logplain |
