summaryrefslogtreecommitdiff
path: root/sys/lib/logo.c
diff options
context:
space:
mode:
Diffstat (limited to 'sys/lib/logo.c')
-rw-r--r--sys/lib/logo.c90
1 files changed, 0 insertions, 90 deletions
diff --git a/sys/lib/logo.c b/sys/lib/logo.c
deleted file mode 100644
index 051d597..0000000
--- a/sys/lib/logo.c
+++ /dev/null
@@ -1,90 +0,0 @@
-/*
- * Copyright (c) 2023-2024 Ian Marco Moffett and the Osmora Team.
- * All rights reserved.
- *
- * Redistribution and use in source and binary forms, with or without
- * modification, are permitted provided that the following conditions are met:
- *
- * 1. Redistributions of source code must retain the above copyright notice,
- * this list of conditions and the following disclaimer.
- * 2. Redistributions in binary form must reproduce the above copyright
- * notice, this list of conditions and the following disclaimer in the
- * documentation and/or other materials provided with the distribution.
- * 3. Neither the name of Hyra nor the names of its
- * contributors may be used to endorse or promote products derived from
- * this software without specific prior written permission.
- *
- * THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
- * AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
- * IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
- * ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE
- * LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
- * CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
- * SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
- * INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
- * CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
- * ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
- * POSSIBILITY OF SUCH DAMAGE.
- */
-
-#include <lib/logo.h>
-
-/*
- * Ascii art logo.
- */
-
-uint8_t g_logo[] = {
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20, 0x60, 0x38, 0x2E, 0x60,
- 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2C, 0x38, 0x27, 0x20, 0x38,
- 0x20, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x6F, 0x2E, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2E, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20, 0x20, 0x60, 0x38, 0x2E, 0x60, 0x38, 0x38, 0x38,
- 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x2C, 0x38, 0x27, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38,
- 0x38, 0x20, 0x20, 0x20, 0x20, 0x60, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x2E, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x60, 0x38, 0x2E, 0x60, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20,
- 0x20, 0x2C, 0x38, 0x27, 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x60, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x3A, 0x38,
- 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20,
- 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20,
- 0x20, 0x20, 0x20, 0x60, 0x38, 0x2E, 0x60, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x2C, 0x38, 0x27, 0x20,
- 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2C, 0x38,
- 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2E, 0x20, 0x60, 0x38, 0x38, 0x38, 0x38,
- 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x60, 0x38, 0x2E, 0x60, 0x38, 0x38, 0x38, 0x38, 0x38, 0x27, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38,
- 0x20, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x2C, 0x38, 0x38, 0x27, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x2E, 0x38, 0x2E, 0x20, 0x60, 0x38, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x60, 0x38, 0x2E,
- 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38,
- 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x50, 0x27, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2E,
- 0x38, 0x60, 0x38, 0x2E, 0x20, 0x60, 0x38, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38,
- 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x60, 0x38, 0x20, 0x38, 0x38, 0x38,
- 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x60, 0x38, 0x62,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2E, 0x38, 0x27, 0x20, 0x60, 0x38,
- 0x2E, 0x20, 0x60, 0x38, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20,
- 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x60, 0x38, 0x62, 0x2E, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x2E, 0x38, 0x27, 0x20, 0x20, 0x20, 0x60, 0x38, 0x2E, 0x20, 0x60,
- 0x38, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x20, 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38,
- 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x60, 0x38, 0x62, 0x2E, 0x20, 0x20, 0x20, 0x20,
- 0x2E, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x38, 0x2E, 0x20, 0x60, 0x38, 0x38, 0x38,
- 0x38, 0x38, 0x2E, 0x20, 0x20, 0x0A, 0x38, 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38,
- 0x20, 0x38, 0x38, 0x38, 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x38, 0x20, 0x38, 0x38, 0x38,
- 0x38, 0x20, 0x20, 0x20, 0x20, 0x20, 0x60, 0x38, 0x38, 0x2E, 0x20, 0x2E, 0x38, 0x27, 0x20, 0x20,
- 0x20, 0x20, 0x20, 0x20, 0x20, 0x60, 0x38, 0x2E, 0x20, 0x60, 0x38, 0x38, 0x38, 0x38, 0x38, 0x2E,
- 0x20, 0x00
-};